$20 Ultimate Word Play
Ultimate Word Play has over $16.3 million in Total Prizes with 4 $300,000 Top Prizes. Scratch the Your Letters and complete words in the 2 Word Panels (each Word Panel plays separately), also scratch every Star symbol in both Word Panels as they count as a matched letter - claim the corresponding prize as shown in the Prize Legend, complete a word with a Star to multiply your prize by 20. An Ultimate Bonus Word plus 3 Bonus Words are included, claim the corresponding prize if you complete any Bonus word. New Feature: Scratch the Find A Word Panel, match any of the 3 words (completed or not) within Panel 1 or 2 and claim the corresponding prize.
0 of 4 Top Prizes has been won and claimed.
Prize Information | |||
---|---|---|---|
Prize levels | Number of prizes | Total prize pool | Odds of Winning |
$300,000 | 4 | $1,200,000 | 1 in 300,000 |
$5,000 | 16 | $80,000 | 1 in 75,000 |
$2,000 | 40 | $80,000 | 1 in 30,000 |
$1,000 | 48 | $48,000 | 1 in 25,000 |
$800 | 40 | $32,000 | 1 in 30,000 |
$600 | 100 | $60,000 | 1 in 12,000 |
$500 | 120 | $60,000 | 1 in 10,000 |
$400 | 200 | $80,000 | 1 in 6,000 |
$300 | 320 | $96,000 | 1 in 3,750 |
$250 | 400 | $100,000 | 1 in 3,000 |
$200 | 800 | $160,000 | 1 in 1,500 |
$100 | 6,656 | $665,600 | 1 in 180.29 |
$80 | 4,760 | $380,800 | 1 in 252.1 |
$60 | 11,960 | $717,600 | 1 in 100.33 |
$50 | 47,020 | $2,351,000 | 1 in 25.52 |
$40 | 150,600 | $6,024,000 | 1 in 7.97 |
$30 | 83,700 | $2,511,000 | 1 in 14.34 |
$20 | 83,700 | $1,674,000 | 1 in 14.34 |
Game Information
Game number: 948
Ticket cost: $20
Number of tickets: 1,200,000
Total prize pool: $16,320,000
*Overall odds: 1 in 3.07
There’s a Lotterywest store near you. Get directions.
Overall odds refers to the chance of winning a prize across all tickets distributed in Western Australia for the entire game, not for a batch of tickets sold at one location to an individual. Winning and losing tickets are randomly distributed across the state.
All prize amounts (including the Top Prize) are only available until won and claimed. This may occur prior to all tickets in a game being sold.
*Odds are approximate as they have been rounded.