$3 Word Play 389

$3 Word Play is one of our most popular games.  Scratch and match letters to complete words to win great prizes.  Complete a word with a STAR symbol to double the prize!


4 of 4 Top Prizes of $50,000 have been won and claimed.

Prize Information
Prize levels Number of prizes Total prize pool Odds of Winning
$50,000 4 $200,000 1 in 1,000,000
$1,000 4 $4,000 1 in 1,000,000
$200 140 $28,000 1 in 28,571.43
$100 1,200 $120,000 1 in 3,333.33
$50 2,400 $120,000 1 in 1,666.67
$40 4,800 $192,000 1 in 833.33
$30 12,000 $360,000 1 in 333.33
$16 16,000 $256,000 1 in 250
$15 26,400 $396,000 1 in 151.52
$12 26,400 $316,800 1 in 151.52
$10 50,000 $500,000 1 in 80
$9 8,000 $72,000 1 in 500
$8 108,000 $864,000 1 in 37.04
$5 416,000 $2,080,000 1 in 9.62
$4 425,000 $1,700,000 1 in 9.41

Game Information

Game number: 389
Ticket cost: $3
Number of tickets: 4,000,000
Total prize pool: $7,208,800
*Overall odds: 1 in 3.65

There’s a Lotterywest store near you. Get directions.

Overall odds refers to the chance of winning a prize across all tickets distributed in Western Australia for the entire game, not for a batch of tickets sold at one location to an individual. Winning and losing tickets are randomly distributed across the state. All prize amounts (including the Top Prize) are only available until won and claimed. This may occur prior to all tickets in a game being sold.

*Odds are approximate as they have been rounded.