Prize Information | ||
---|---|---|
Prize levels | Number of prizes | Total prize pool |
$50,000 | 1 | $50,000 |
$1,000 | 2 | $2,000 |
$500 | 4 | $2,000 |
$200 | 9 | $1,800 |
$100 | 300 | $30,000 |
$50 | 800 | $40,000 |
$30 | 4,204 | $126,120 |
$20 | 6,000 | $120,000 |
$15 | 6,000 | $90,000 |
$10 | 24,000 | $240,000 |
$5 | 54,000 | $270,000 |
$3 | 54,000 | $162,000 |
Game Information
Game number: 423
Ticket cost: $3
Number of tickets: 600,000
Total prize pool: $1,133,920
Overall odds: 1 in 4.02
There’s a lucky Lotterywest store near you. Get directions.