Prize Information | ||
---|---|---|
Prize levels | Number of prizes | Total prize pool |
$20,000 | 1 | $20,000 |
$2,000 | 1 | $2,000 |
$500 | 10 | $5,000 |
$200 | 6 | $1,200 |
$100 | 30 | $3,000 |
$50 | 570 | $28,500 |
$30 | 1,000 | $30,000 |
$20 | 9,254 | $185,080 |
$12 | 4,986 | $59,832 |
$10 | 2,014 | $20,140 |
$5 | 14,991 | $74,955 |
$3 | 61,006 | $183,018 |
$2 | 53,689 | $107,378 |
Game Information
Game number: 280
Ticket cost: $2
Number of tickets: 600,000
Total prize pool: $720,103
Overall odds: 1 in 4.07
There’s a lucky Lotterywest store near you. Get directions.