Prize Information | ||
---|---|---|
Prize levels | Number of prizes | Total prize pool |
$20,000 | 1 | $20,000 |
$1,000 | 4 | $4,000 |
$100 | 150 | $15,000 |
$50 | 300 | $15,000 |
$40 | 200 | $8,000 |
$30 | 700 | $21,000 |
$20 | 6,500 | $130,000 |
$10 | 10,500 | $105,000 |
$6 | 6,000 | $36,000 |
$5 | 15,000 | $75,000 |
$4 | 49,500 | $198,000 |
$2 | 10,500 | $21,000 |
$2 Free Ticket | 48,000 | $96,000 |
Game Information
Game number: 292
Ticket cost: $2
Number of tickets: 600,000
Total prize pool: $744,000
Overall odds: 1 in 4.07
There’s a lucky Lotterywest store near you. Get directions.