$3 Twisted
Enjoy this fun game of twists and turns, you may even twist your way into a cash prize!
| Prize Information | ||
|---|---|---|
| Prize levels | Number of prizes | Total prize pool |
| $50,000 | 1 | $50,000 |
| $500 | 1 | $500 |
| $200 | 17 | $3,400 |
| $100 | 300 | $30,000 |
| $50 | 362 | $18,100 |
| $30 | 900 | $27,000 |
| $25 | 900 | $22,500 |
| $20 | 7,500 | $150,000 |
| $15 | 7,500 | $112,500 |
| $10 | 27,000 | $270,000 |
| $8 | 15,000 | $120,000 |
| $5 | 30,000 | $150,000 |
| 3 'Free Ticket' | 60,000 | $180,000 |
Game Information
Game number: 464
Ticket cost: $3
Number of tickets: 600,000
Total prize pool: $1,134,203
Overall odds: 1 in 4.01
There’s a lucky Lotterywest store near you. Get directions.