Prize Information | ||
---|---|---|
Prize levels | Number of prizes | Total prize pool |
$100,000 | 1 | $100,000 |
$500 | 23 | $11,500 |
$100 | 320 | $32,000 |
$80 | 90 | $7,200 |
$75 | 40 | $3,000 |
$70 | 55 | $3,850 |
$60 | 100 | $6,000 |
$50 | 1,753 | $87,650 |
$40 | 820 | $32,800 |
$30 | 2,700 | $81,000 |
$25 | 5,954 | $148,850 |
$20 | 7,169 | $143,380 |
$15 | 11,126 | $166,890 |
$10 | 40,464 | $404,640 |
$5 | 46,801 | $234,005 |
Game Information
Game number: 737
Ticket cost: $5
Number of tickets: 450,000
Total prize pool: $1,462,765
Overall odds: 1 in 3.83
There’s a lucky Lotterywest store near you. Get directions.