Prize Information | ||
---|---|---|
Prize levels | Number of prizes | Total prize pool |
$20,000 | 1 | $20,000 |
$2,000 | 3 | $6,000 |
$500 | 10 | $5,000 |
$200 | 6 | $1,200 |
$100 | 30 | $3,000 |
$50 | 490 | $24,500 |
$30 | 1,000 | $30,000 |
$20 | 9,256 | $185,120 |
$12 | 4,993 | $59,916 |
$10 | 2,006 | $20,060 |
$5 | 14,942 | $74,710 |
$3 | 61,008 | $183,024 |
$2 | 53,736 | $107,472 |
Game Information
Game number: 291
Ticket cost: $2
Number of tickets: 600,000
Total prize pool: $720,002
Overall odds: 1 in 4.07
There’s a lucky Lotterywest store near you. Get directions.