Prize Information | ||
---|---|---|
Prize levels | Number of prizes | Total prize pool |
$100,000 | 2 | $200,000 |
$1,000 | 18 | $18,000 |
$500 | 20 | $10,000 |
$200 | 28 | $5,600 |
$100 | 1,000 | $100,000 |
$50 | 4,200 | $210,000 |
$35 | 1,526 | $53,410 |
$30 | 5,196 | $155,880 |
$25 | 7,998 | $199,950 |
$20 | 12,102 | $242,040 |
$15 | 31,992 | $479,880 |
$10 | 80,069 | $800,690 |
$5 | 89,884 | $449,420 |
Game Information
Game number: 629
Ticket cost: $5
Number of tickets: 900,000
Total prize pool: $2,924,870
Overall odds: 1 in 3.85
There’s a lucky Lotterywest store near you. Get directions.