$5 Queen's Quest
You'll feel like royalty with $5 Queen's Quest - there is over $1,400,000 in prizes to be won!
| Prize Information | ||
|---|---|---|
| Prize levels | Number of prizes | Total prize pool |
| $100,000 | 1 | $100,000 |
| $1,000 | 9 | $9,000 |
| $500 | 10 | $5,000 |
| $200 | 14 | $2,800 |
| $100 | 500 | $50,000 |
| $50 | 2,101 | $105,050 |
| $30 | 3,494 | $104,820 |
| $25 | 4,006 | $100,150 |
| $20 | 6,048 | $120,960 |
| $15 | 15,964 | $239,460 |
| $10 | 40,052 | $400,520 |
| $5 | 44,969 | $224,845 |
Game Information
Game number: 762
Ticket cost: $5
Number of tickets: 450,000
Total prize pool: $1,462,605
Overall odds: 1 in 3.84
There’s a lucky Lotterywest store near you. Get directions.