$20 Platinum Wild Time
Oh, what a wild time you could have if you snagged the top prize of $300,000!
Prize Information | ||
---|---|---|
Prize levels | Number of prizes | Total prize pool |
$300,000 | 1 | $300,000 |
$1,000 | 70 | $70,000 |
$500 | 140 | $70,000 |
$200 | 1,350 | $270,000 |
$150 | 1,200 | $180,000 |
$100 | 2,500 | $250,000 |
$50 | 11,208 | $560,400 |
$25 | 27,986 | $699,650 |
$20 | 19,998 | $399,960 |
Game Information
Game number: 962
Ticket cost: $20
Number of tickets: 200,000
Total prize pool: $2,800,010
Overall odds: 1 in 3.10
There’s a lucky Lotterywest store near you. Get directions.