Prize Information | ||
---|---|---|
Prize levels | Number of prizes | Total prize pool |
$200,000 | 1 | $200,000 |
$2,000 | 2 | $4,000 |
$1,000 | 7 | $7,000 |
$250 | 18 | $4,500 |
$100 | 2,045 | $204,500 |
$50 | 7,014 | $350,700 |
$30 | 17,465 | $523,950 |
$20 | 32,998 | $659,960 |
$10 | 39,055 | $390,550 |
Game Information
Game number: 849
Ticket cost: $10
Number of tickets: 350,000
Total prize pool: $2,345,160
Overall odds: 1 in 3.55
There’s a lucky Lotterywest store near you. Get directions.