Prize Information | ||
---|---|---|
Prize levels | Number of prizes | Total prize pool |
$150,000 | 1 | $150,000 |
$1,000 | 2 | $2,000 |
$500 | 2 | $1,000 |
$200 | 20 | $4,000 |
$100 | 120 | $12,000 |
$50 | 1,500 | $75,000 |
$30 | 7,208 | $216,240 |
$25 | 4,819 | $120,475 |
$20 | 9,994 | $199,880 |
$15 | 5,007 | $75,105 |
$10 | 14,959 | $149,590 |
Game Information
Game number: 885
Ticket cost: $10
Number of tickets: 150,000
Total prize pool: $1,005,290
Overall odds: 1 in 3.44
There’s a lucky Lotterywest store near you. Get directions.