$3 Lights Cash Action
Grab your popcorn and settle in to do some scratching, you could win up to $35,000 on this fun cinema themed ticket.
1 of 1 Top Prizes of $35,000 have been won and claimed.
Prize Information | |||
---|---|---|---|
Prize levels | Number of prizes | Total prize pool | Odds of Winning |
$35,000 | 1 | $35,000 | 1 in 600,000 |
$1,000 | 4 | $4,000 | 1 in 150,000 |
$100 | 200 | $20,000 | 1 in 3,000 |
$50 | 400 | $20,000 | 1 in 1,500 |
$30 | 2,000 | $60,000 | 1 in 300 |
$20 | 10,900 | $218,000 | 1 in 55.05 |
$15 | 6,000 | $90,000 | 1 in 100 |
$10 | 22,500 | $225,000 | 1 in 26.67 |
$6 | 12,000 | $72,000 | 1 in 50 |
$5 | 42,000 | $210,000 | 1 in 14.29 |
$3 | 54,000 | $162,000 | 1 in 11.11 |
Game Information
Game number: 468
Ticket cost: $3
Number of tickets: 600,000
Total prize pool: $1,116,000
*Overall odds: 1 in 4
There’s a Lotterywest store near you. Get directions.
Overall odds refers to the chance of winning a prize across all tickets distributed in Western Australia for the entire game, not for a batch of tickets sold at one location to an individual. Winning and losing tickets are randomly distributed across the state.
All prize amounts (including the Top Prize) are only available until won and claimed. This may occur prior to all tickets in a game being sold.
*Odds are approximate as they have been rounded.