$3 Happy Go Lucky
You'll be very HAPPY if you're LUCKY enough to scratch your way to a $50,000 prize with this ticket.
Prize Information | ||
---|---|---|
Prize levels | Number of prizes | Total prize pool |
$50,000 | 1 | $50,000 |
$5,000 | 1 | $5,000 |
$1,000 | 3 | $3,000 |
$500 | 5 | $2,500 |
$100 | 140 | $14,000 |
$50 | 3,027 | $151,350 |
$30 | 1,200 | $36,000 |
$20 | 3,285 | $65,700 |
$15 | 15,791 | $236,865 |
$10 | 14,914 | $149,140 |
$5 | 48,757 | $243,785 |
$3 | 59,069 | $177,207 |
Game Information
Game number: 417
Ticket cost: $3
Number of tickets: 600,000
Total prize pool: $1,134,547
Overall odds: 1 in 4.10
There’s a lucky Lotterywest store near you. Get directions.