$5 Game of Gems
If you like to take time out for a fun game
and enjoy the chance of winning cash prizes,
try the new $5 Game of Gems!
| Prize Information | ||
|---|---|---|
| Prize levels | Number of prizes | Total prize pool |
| $100,000 | 1 | $100,000 |
| $1,000 | 7 | $7,000 |
| $500 | 2 | $1,000 |
| $250 | 15 | $3,750 |
| $100 | 140 | $14,000 |
| $75 | 480 | $36,000 |
| $50 | 3,600 | $180,000 |
| $30 | 7,300 | $219,000 |
| $20 | 5,000 | $100,000 |
| $15 | 10,000 | $150,000 |
| $10 | 40,450 | $404,500 |
| $5 | 49,450 | $247,250 |
Game Information
Game number: 734
Ticket cost: $5
Number of tickets: 450,000
Total prize pool: $1,462,500
Overall odds: 1 in 3.86
There’s a lucky Lotterywest store near you. Get directions.