| Prize Information | ||
|---|---|---|
| Prize levels | Number of prizes | Total prize pool |
| $10,000 | 2 | $20,000 |
| $100 | 20 | $2,000 |
| $50 | 508 | $25,400 |
| $20 | 803 | $16,060 |
| $15 | 1,600 | $24,000 |
| $10 | 6,010 | $60,100 |
| $9 | 2,001 | $18,009 |
| $6 | 10,007 | $60,042 |
| $5 | 10,000 | $50,000 |
| $3 | 30,902 | $92,706 |
| $2 | 114,783 | $229,566 |
| $1 Free Ticket | 98,220 | $98,220 |
Game Information
Game number: 19
Ticket cost: $1
Number of tickets: 1,200,000
Total prize pool: $696,103
Overall odds: 1 in 4.37
There’s a lucky Lotterywest store near you. Get directions.