$5 Christmas Cheer

It’s all Christmas cheer with this easy to play matching ticket which includes a bonus game. If any of your symbols are identical to any of the winning symbols you WIN the corresponding prize. There are 2 top prizes of $50,000 and over $1.7 million in total prizes to be won.


2 of 2 top prizes of $50,000 have been won and claimed.


Prize Information
Prize levels Number of prizes Total prize pool Odds of Winning
$50,000 2 $100,000 1 in 275,000
$1,000 3 $3,000 1 in 183,333.33
$500 20 $10,000 1 in 27,500
$250 46 $11,500 1 in 11,956.52
$250 46 $11,500 1 in 11,956.52
$100 100 $10,000 1 in 5,500
$100 40 $4,000 1 in 13,750
$50 250 $12,500 1 in 2,200
$50 130 $6,500 1 in 4,230.77
$50 250 $12,500 1 in 2,200
$30 2,800 $84,000 1 in 196.43
$30 700 $21,000 1 in 785.71
$20 10,300 $206,000 1 in 53.4
$20 8,000 $160,000 1 in 68.75
$20 2,500 $50,000 1 in 220
$15 35,000 $525,000 1 in 15.71
$10 32,000 $320,000 1 in 17.19
$5 48,000 $240,000 1 in 11.46

Game Information

Game number: 672
Ticket cost: $5
Number of tickets: 550,000
Total prize pool: $1,787,500
*Overall odds: 1 in 3.92

There’s a Lotterywest store near you. Get directions.

Overall odds refers to the chance of winning a prize across all tickets distributed in Western Australia for the entire game, not for a batch of tickets sold at one location to an individual. Winning and losing tickets are randomly distributed across the state. All prize amounts (including the Top Prize) are only available until won and claimed. This may occur prior to all tickets in a game being sold.

*Odds are approximate as they have been rounded.