Prize Information | ||
---|---|---|
Prize levels | Number of prizes | Total prize pool |
$75,000 | 1 | $75,000 |
$5,000 | 1 | $5,000 |
$1,000 | 2 | $2,000 |
$500 | 2 | $1,000 |
$250 | 30 | $7,500 |
$100 | 130 | $13,000 |
$75 | 500 | $37,500 |
$50 | 2,656 | $132,800 |
$30 | 2,507 | $75,210 |
$25 | 2,394 | $59,850 |
$20 | 5,881 | $117,620 |
$15 | 19,571 | $293,565 |
$10 | 39,362 | $393,620 |
$5 | 35,310 | $176,550 |
$5 Free Ticket | 10,012 | $50,060 |
Game Information
Game number: 662
Ticket cost: $5
Number of tickets: 450,000
Total prize pool: $1,440,275
Overall odds: 1 in 3.80
There’s a lucky Lotterywest store near you. Get directions.