Prize Information | ||
---|---|---|
Prize levels | Number of prizes | Total prize pool |
$100,000 | 1 | $100,000 |
$1,000 | 5 | $5,000 |
$500 | 10 | $5,000 |
$200 | 18 | $3,600 |
$100 | 200 | $20,000 |
$50 | 770 | $38,500 |
$40 | 200 | $8,000 |
$25 | 13,500 | $337,500 |
$20 | 9,000 | $180,000 |
$15 | 6,750 | $101,250 |
$10 | 42,750 | $427,500 |
$5 | 47,250 | $236,250 |
Game Information
Game number: 764
Ticket cost: $5
Number of tickets: 450,000
Total prize pool: $1,462,600
Overall odds: 1 in 3.74
There’s a lucky Lotterywest store near you. Get directions.