Prize Information | ||
---|---|---|
Prize levels | Number of prizes | Total prize pool |
$35,000 | 1 | $35,000 |
$5,000 | 5 | $25,000 |
$1,000 | 15 | $15,000 |
$100 | 140 | $14,000 |
$50 | 3,034 | $151,700 |
$20 | 3,146 | $62,920 |
$15 | 15,889 | $238,335 |
$10 | 14,936 | $149,360 |
$5 | 50,004 | $250,020 |
$3 | 58,990 | $176,970 |
Game Information
Game number: 465
Ticket cost: $3
Number of tickets: 600,000
Total prize pool: $1,118,305
Overall odds: 1 in 4.11
There’s a lucky Lotterywest store near you. Get directions.