$5 Break the Bank
If you manage to break into this bank there is $1.4 Million in prize money up for grabs.
| Prize Information | ||
|---|---|---|
| Prize levels | Number of prizes | Total prize pool |
| $100,000 | 1 | $100,000 |
| $1,000 | 2 | $2,000 |
| $500 | 3 | $1,500 |
| $150 | 50 | $7,500 |
| $100 | 205 | $20,500 |
| $75 | 200 | $15,000 |
| $60 | 125 | $7,500 |
| $50 | 1,400 | $70,000 |
| $40 | 1,450 | $58,000 |
| $30 | 2,900 | $87,000 |
| $25 | 4,338 | $108,450 |
| $20 | 9,453 | $189,060 |
| $15 | 9,870 | $148,050 |
| $10 | 40,458 | $404,580 |
| $5 | 27,000 | $135,000 |
| $5 Free Ticket | 21,672 | $108,360 |
Game Information
Game number: 761
Ticket cost: $5
Number of tickets: 450,000
Total prize pool: $1,462,500
Overall odds: 1 in 3.78
There’s a lucky Lotterywest store near you. Get directions.