Prize Information | ||
---|---|---|
Prize levels | Number of prizes | Total prize pool |
$100,000 | 1 | $100,000 |
$5,000 | 1 | $5,000 |
$1,000 | 2 | $2,000 |
$500 | 2 | $1,000 |
$250 | 35 | $8,750 |
$100 | 140 | $14,000 |
$75 | 780 | $58,500 |
$50 | 3,858 | $192,900 |
$30 | 4,785 | $143,550 |
$20 | 5,605 | $112,100 |
$15 | 12,993 | $194,895 |
$10 | 40,508 | $405,080 |
$5 | 24,986 | $124,930 |
$5 Free Ticket | 19,980 | $99,900 |
Game Information
Game number: 731
Ticket cost: $5
Number of tickets: 450,000
Total prize pool: $1,462,605
Overall odds: 1 in 3.96
There’s a lucky Lotterywest store near you. Get directions.