$10 Big Bucks
For $10 you can play for a chance to win a share in the $2.3 Million Big Bucks prize pool!
Prize Information | ||
---|---|---|
Prize levels | Number of prizes | Total prize pool |
$10 | 34,897 | $348,970 |
$20 | 33,286 | $665,720 |
$30 | 8,707 | $261,210 |
$40 | 6,981 | $279,240 |
$50 | 7,760 | $388,000 |
$60 | 1,620 | $97,200 |
$70 | 390 | $27,300 |
$100 | 850 | $85,000 |
$250 | 24 | $6,000 |
$500 | 24 | $12,000 |
$1,000 | 10 | $10,000 |
$200,000 | 1 | $200,000 |
Game Information
Game number: 882
Ticket cost: $10
Number of tickets: 350,000
Total prize pool: $2,380,640
Overall odds: 1 in 3.70
There’s a lucky Lotterywest store near you. Get directions.