$5 Super Word Play 516
Grab a coffee, sit down, and enjoy your favourite word game - packed with over 5 Million dollars in cash to be won
| Prize Information | ||
|---|---|---|
| Prize levels | Number of prizes | Total prize pool |
| $75,000 | 4 | $300,000 |
| $1,000 | 4 | $4,000 |
| $200 | 80 | $16,000 |
| $100 | 180 | $18,000 |
| $80 | 120 | $9,600 |
| $60 | 240 | $14,400 |
| $50 | 6,400 | $320,000 |
| $40 | 2,400 | $96,000 |
| $25 | 12,200 | $305,000 |
| $20 | 16,800 | $336,000 |
| $16 | 10,000 | $160,000 |
| $12 | 116,000 | $1,392,000 |
| $8 | 352,000 | $2,816,000 |
Game Information
Game number: 516
Ticket cost: $5
Number of tickets: 1,800,000
Total prize pool: $5,787,000
Overall odds: 1 in 3.49
There’s a lucky Lotterywest store near you. Get directions.