Prize Information | ||
---|---|---|
Prize levels | Number of prizes | Total prize pool |
$100,000 | 1 | $100,000 |
$2,000 | 2 | $4,000 |
$1,000 | 6 | $6,000 |
$200 | 30 | $6,000 |
$150 | 60 | $9,000 |
$100 | 205 | $20,500 |
$75 | 250 | $18,750 |
$50 | 1,800 | $90,000 |
$30 | 8,400 | $252,000 |
$25 | 15,000 | $375,000 |
$20 | 11,250 | $225,000 |
$15 | 18,750 | $281,250 |
$10 | 67,500 | $675,000 |
$5 | 75,000 | $375,000 |
Game Information
Game number: 736
Ticket cost: $5
Number of tickets: 750,000
Total prize pool: $2,437,500
Overall odds: 1 in 3.78
There’s a lucky Lotterywest store near you. Get directions.