Prize Information | ||
---|---|---|
Prize levels | Number of prizes | Total prize pool |
$300,000 | 1 | $300,000 |
$5,000 | 1 | $5,000 |
$1,000 | 10 | $10,000 |
$50 | 150 | $75,000 |
$200 | 1,020 | $204,000 |
$100 | 4,650 | $465,000 |
$80 | 1,920 | $153,600 |
$60 | 1,800 | $108,000 |
$50 | 6,600 | $330,000 |
$30 | 25,000 | $750,000 |
$20 | 20,000 | $400,000 |
Game Information
Game number: 926
Ticket cost: $20
Number of tickets: 200,000
Total prize pool: $2,800,600
Overall odds: 1 in 3.27
There’s a lucky Lotterywest store near you. Get directions.