Latest Results
Game Draw
Number
Winning
Numbers
Supp.
Numbers
Full
Results
Cash 3 4017 2, 2, 1
Monday Lotto 2874 39, 21, 9, 11, 40, 31 38,12
OZ Lotto 820 15, 4, 7, 2, 36, 17, 6 25,9
Saturday Lotto 2953 14, 29, 1, 33, 36, 21 25,4
Wednesday Lotto 2875 24, 38, 17, 44, 32, 3 23,12
Powerball 703 2, 5, 4, 38, 13 15
Soccer Pools 1266 19, 24, 27, 31, 33, 37 17
Super 66 2953 1, 7, 7, 3, 4, 1
Lotto Ticket Checker
Frequently Asked Questions